Visiting Faculty
In addition to the core team, DMTIMS invites a distinguished pool of visiting faculty, industry experts, entrepreneurs, and guest speakers. They deliver specialized lectures, workshops, case discussions, and live projects. This enriches the curriculum with current industry practices, emerging trends (e.g., AI, FinTech, Sustainability), and real-world insights. Sessions cover topics like Artificial Intelligence, Budget Analysis, Personality Grooming, Interview Skills, and domain-specific challenges.
| Sr.No | Name Of The Faculty | Company | Designation | Name of Subjects Taught | Qualification | Domain/Area | Industry Experience | Academic Experience | Association with IIBM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A K Saxena | Self Employed | Academician | MBA | Marketing | 35 | 50 | 6 | |
| 2 | Abhinav Chopra | Self Employed | Industry Expert in Financial Markets | Economics and Financial Markets | PG (Economics) | Economics, Markets | 37 | 10 | 10 |
| 3 | Abhishek Gurav | Self Employed | Academician | M.Sc.(Stats) | Finance | 15 | 10 | 8 | |
| 4 | Abijeet Pawar | Sterling Institute | Ast Professor | Operation Management | B.A, MMS | Operations | 5 | 2 | 1 |
| 5 | Anand Patil | GAB Consultant | NLP Practioner, Executive Coach, Project Management Professional | Operations mgmt, Retail Mgmt, Business Communication, Project Management, Personal finance | MAM, Diploma in computer management | Systems/Mktg/Project mgmt, Retail mgmt | 35 | 15 | 4 |
| 6 | Anil Jadwani | Self Employed | Academician | MMM | Mktg | 15 | 10 | 8 | |
| 7 | Ankita Choudhary | Self Employed | Academician | MCA | Systems | 35 | 15 | 4 | |
| 8 | Arvindh Chandramohan | Self Employed | IT Consultant, Corporate Trainer, Academician | Project Management, Business Analytics, Software Engineering, Database Management Systems | BE | Systems | 15 | 10 | 8 |
| 9 | Ashok V Ramaswamy | Wipro Technologies Retd. General Manager | Ex Sr. Vice President/Academician | Operations and Service Management, Human Resources, Business Analytics, Supply Chain Management | MFM, DCS, PMP | Operations, HR and Analytics | 30 | 11 | 8 |
| 10 | Ashwini Mhatre | Self Employed | Academician | MPM, M.Com | HR | 5 | 19 | 3 | |
| 11 | Bawa Singh | National Organic Chemical Industries Ltd | Sr.Vice President/Academician | BE, A.M.I.Ch.E, DFM | Operations | 35 | 15 | 4 | |
| 12 | Bawa Singh | National Organic Chemical Industries Ltd | Sr.Vice President/Academician | BE, A.M.I.Ch.E, DFM | Operations | 35 | 50 | 6 | |
| 13 | Bharat Nadkarni | Ex-Tatas | Academician | Emerging Market & International Business, Operation & Strategic Management | MIM, PGDMS | Common | 38 | 10 | 8 |
| 14 | Dinar Thavi | Self Employed | Academician | Finance Modeling | BE, MFM | Finance | 25 | 10 | 8 |
| 15 | Dr. Ira Kumar | SIES | Asst. Professor & Head Placement, SIES | PhD, MBA, MSc | HR | 5 | 19 | 3 | |
| 16 | Dr. Kazanfer Khan | WCCBM | Academician | Ph.D, MBA, M.Com | Marketing | 15 | 10 | 8 | |
| 17 | Dr. Rakesh C Walke | Self Employed | Academician | Project Management, Business Analytics, Software Engineering, Database Management Systems | Ph.D, ME | Common | 15 | 10 | 8 |
| 18 | Dr. Ramkishen Y | Self Employed | CEO | Ph.D, MBA | Marketing | 38 | 10 | 8 | |
| 19 | Dr. Sonia Gupta | BVIMSR | Academician | Ph.D, MBA | Finance | 15 | 10 | 8 | |
| 20 | Dr. Vilas Choudhari | n/a | Retired Dean of Academics | Ph.D., MBA | Operations | 38 | 10 | 8 | |
| 21 | Ketaki Ghatole | Self Employed | CEO | MMM | Mktg | 15 | 10 | 8 | |
| 22 | Laxmi Vaish | Virtusa; Academician | Project/Program Manager/Academician | MBA, PGPM | Systems | 15 | 10 | 8 | |
| 23 | Manasi Salunkhe | Self Employed | CEO | M.Sc.(Stats) | Finance | 15 | 10 | 8 | |
| 24 | Moreshwar Dhaygude | Self Employed | CEO | BE | Systems | 38 | 10 | 8 | |
| 25 | Naimesh Tungare | Aryan Retail Consultants; Academician | Director/Academician | BE, MBA, PGDM | Systems | 15 | 10 | 8 | |
| 26 | Omar Maner | Self Employed | Academician | Human Resource Management | PGDHRM | HR, General Mgt | 26 | 10 | 8 |
| 27 | Prof. Ramchandran | Self Employed | Academician | CA | Finance | 38 | 10 | 8 | |
| 28 | Prof. Venkateshwarloo | Ex-Indian Oil | General Manager/Academician | OB, HRM, OD, HR Audit, Talent Management, L&D, BLO, Competency Assessment and Development | BE Mech, Chartered Engr | HR, General Mgt | 35 | 50 | 6 |
| 29 | R V Raman | The Lakshmi Vilas Bank Ltd Chennai | Retired General Manager, Risk Management; Academician | Treasury Management, Risk Management, Financial Management, Investment Banking, Merchant Banking, Commercial Banking, Derivatives and Portfolio Management | M.Com | Finance | 34 | 6 | |
| 30 | Rahul Katke | Self Employed | Director | MIM, BE | Systems | 38 | 10 | 8 | |
| 31 | Rajvilas Kadam | Ex-L&T | HR Consultant and Trainer | PGDM, MLS | HR | 15 | 10 | 8 | |
| 32 | Rohan Abraham | After Studios | General Manager (Marketing) | Product & Brand Strategy | MBA, BA (Hons) | Mktg | 17 | 6 | 2 |
| 33 | Sagar Patil | Self Employed | Director | MMS, MA, M.Com | Mktg | 38 | 10 | 8 | |
| 34 | Shambhavi Kamat | Self Employed | Academician | MBA, M.Com | 35 | 15 | 4 | ||
| 35 | Shambhavi Kamath | Self Employed | Academician | MBA, M.Com | Finance | 15 | 10 | 8 | |
| 36 | Shambhavi Kamt | Self Employed | Director | MBA, M.Com | Common | 38 | 10 | 8 | |
| 37 | Subhojit Chakraborty | Self Employed | CFO | MBA | Finance | 15 | 10 | 8 | |
| 38 | Suparna Majumdar | Self Employed | CEO | PG in Personal Mgmt., PGDM | HR | 16 | 5 | 1 | |
| 39 | Tushar Dharkar | Self Employed | Academician | Marketing | MBA | Marketing | 15 | 10 | 8 |
| 40 | Vidyanand Joshi | Self Employed | Behavioural Consultant, Management Educator and Personal Counsellor | HRM, Learning and Development, Organizational Behaviour, General Management, Business Communication, Personal Grooming | MSW, PGDA & PR | HR | 5 | 19 | 3 |
| 41 | Vikaram Hande | Self Employed | Academician | MIM | Operations | 30 | 11 | 8 | |
| 42 | Vishal Madrecha | Entrepreneur | Accounts & Finance Trainer | M.Com | Finance | 38 | 10 | 8 |
